<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Othenos Consulting &#187; admin</title>
	<atom:link href="http://www.othenos.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othenos.com/metalsmith-overview</link>
	<description>developers of rich internet applications</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tracking MailChimp List Changes in Java</title>
		<link>http://www.othenos.com/metalsmith-overview/2010/07/16/tracking-mailchimp-list-changes-in-java/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2010/07/16/tracking-mailchimp-list-changes-in-java/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.othenos.com/metalsmith-overview/?p=473</guid>
		<description><![CDATA[In the previous two articles, MailChimp and Java Integration Part 1 and Part 2, we discussed how you can update your MailChimp list from a Java application. This article is to show how to do the opposite, have your Java &#8230; <a href="http://www.othenos.com/metalsmith-overview/2010/07/16/tracking-mailchimp-list-changes-in-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2010/07/16/tracking-mailchimp-list-changes-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataGrid, Fixed Footer</title>
		<link>http://www.othenos.com/metalsmith-overview/2010/03/20/datagrid-footer-part-duex/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2010/03/20/datagrid-footer-part-duex/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Footer]]></category>

		<guid isPermaLink="false">http://www.othenos.com/?p=348</guid>
		<description><![CDATA[The first attempt&#160;(click here) to do a DataGrid footer was somewhat successful but had problems with redrawing the footer under numerous conditions. This version simply adds an additional row to the data source and manages the sorting to always keep &#8230; <a href="http://www.othenos.com/metalsmith-overview/2010/03/20/datagrid-footer-part-duex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2010/03/20/datagrid-footer-part-duex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MailChimp and Java Integration &#8211; Part 2</title>
		<link>http://www.othenos.com/metalsmith-overview/2010/01/17/mailchimp-and-java-integration-part-2/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2010/01/17/mailchimp-and-java-integration-part-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.othenos.com/?p=321</guid>
		<description><![CDATA[In the previous article, we showed how to connection your Java application to MailChimp using the MailChimp api and the XML-RPC library provided by Zviki Cohen at nWire Software. The code in the article also provided a method to initialize &#8230; <a href="http://www.othenos.com/metalsmith-overview/2010/01/17/mailchimp-and-java-integration-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2010/01/17/mailchimp-and-java-integration-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MailChimp and Java Integration &#8211; Part 1</title>
		<link>http://www.othenos.com/metalsmith-overview/2010/01/15/mailchimp-and-java-integration-part-1/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2010/01/15/mailchimp-and-java-integration-part-1/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[MailChimp]]></category>

		<guid isPermaLink="false">http://www.othenos.com/?p=283</guid>
		<description><![CDATA[MailChimp&#8482; is a great online email marketing site. It is extremely easy to use and provides tools to manage your email lists, build attractive HTML email campaigns, and track how those campaigns performed. On top of that, it offers a &#8230; <a href="http://www.othenos.com/metalsmith-overview/2010/01/15/mailchimp-and-java-integration-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2010/01/15/mailchimp-and-java-integration-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Styling DataGrid rows with an Item Renderer</title>
		<link>http://www.othenos.com/metalsmith-overview/2009/09/06/styling-datagrid-rows-with-item-renderer/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2009/09/06/styling-datagrid-rows-with-item-renderer/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://www.othenos.com/?p=208</guid>
		<description><![CDATA[I had a need to bold the data in only one row of a Flex DataGrid. There were some solutions posted on-line (especially ninjacaptain) but honestly I could not get them to work the way I wanted. So, using their &#8230; <a href="http://www.othenos.com/metalsmith-overview/2009/09/06/styling-datagrid-rows-with-item-renderer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2009/09/06/styling-datagrid-rows-with-item-renderer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DataGrid Footer</title>
		<link>http://www.othenos.com/metalsmith-overview/2009/08/27/datagrid-footer/</link>
		<comments>http://www.othenos.com/metalsmith-overview/2009/08/27/datagrid-footer/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>

		<guid isPermaLink="false">http://www.othenos.com/?p=204</guid>
		<description><![CDATA[I was enjoying the enhancements made to the DataGrid control I found on Doug Marttila&#39;s site, who in turn was working from an original update made by Alex Harui. However, I found that the footer did not work correctly when &#8230; <a href="http://www.othenos.com/metalsmith-overview/2009/08/27/datagrid-footer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.othenos.com/metalsmith-overview/2009/08/27/datagrid-footer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
